Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G0001 | Johan Egerkrans | Guest | Sweden |
G0002 | Merja Polvinen | Guest | Finland |
G0003 | Francesco Verso | Guest | Italy |
G0004 | Martha Wells | Guest | United States |
A0010 | Tomas Cronholm | Attending | Sweden |
A0011 | Edmund Schluessel | Attending | Finland |
A0012 | TJ Hämäläinen | Attending | Finland |
A0013 | Thomas Recktenwald | Attending | Germany |
A0014 | Sanna Bo Claumarch | Attending | Denmark |
A0015 | Jezz Tallan | Attending | Sweden |
A0016 | Mikko Rauhala | Attending | Finland |
A0017 | Johan Lundin | Attending | Sweden |
A0018 | Carl Öhrn | Attending | Sweden |
A0019 | Bente Riis | Attending | Denmark |
A0020 | Erik Terävä (eterava) | Attending | Finland |
A0021 | Rolf Andersen | Attending | Norway |
A0022 | Bellis | Attending | Sweden |
A0023 | Malte Andreasson | Attending | Sweden |
A0024 | Elisabeth Wrååk Andreasson | Attending | Sweden |
A0025 | Johan Bergman | Attending | Åland Islands |
A0026 | Julia Nyman (Ithilhen) | Attending | Åland Islands |
A0027 | Johan Ahlander | Attending | Sweden |
A0028 | Gabe | Attending | Ireland |
A0029 | Sophia | Attending | Ireland |
A0030 | Jakob Möne | Attending | Sweden |
A0031 | Andreas Ekeroot | Attending | Sweden |
A0032 | Jonatan | Attending | Sweden |
A0033 | Johan Jönsson | Attending | Sweden |
A0034 | Sigurdur Hafthorsson | Attending | Sweden |
A0035 | Ian Sales | Attending | Sweden |
A0037 | Jesper Stage | Attending | Sweden |
A0038 | Nahal Ghanbari (She/Her) | Attending | Sweden |
A0039 | Paul van Oven | Attending | Netherlands |
A0040 | Gérard Kraus | Attending | Luxembourg |
A0041 | Marie Engfors | Attending | Sweden |
A0042 | Arne Jonny Bakkevold | Attending | Norway |
A0043 | Ernest Sanders | Attending | Croatia |
A0046 | Square Bear | Attending | United Kingdom |
A0047 | Tim | Attending | Sweden |
A0048 | Britt-Louise Viklund | Attending | Sweden |
A0049 | Socialistsimon | Attending | Sweden |
A0050 | Kjartan Lindøe | Attending | Norway |
A0051 | Kristina Bergkvist | Attending | Sweden |
A0052 | Ian Watson | Attending | Spain |
A0053 | Cristina Macía | Attending | Spain |
A0054 | Jonathan Olsson | Attending | Sweden |
A0056 | Sissel Hanström | Attending | Sweden |
A0059 | PC Jorgensen | Attending | Ghana |
A0060 | Ju Honisch | Attending | Germany |
A0061 | Elin | Attending | Norway |
A0062 | John | Attending | Norway |
A0063 | Klara Lammers | Attending | Germany |
A0064 | Ann Olsson Rousset | Attending | Sweden |
A0065 | Gwen | Attending | Ireland |
A0066 | Mikolaj | Attending | Poland |
A0067 | Goran Lowie | Attending | Belgium |
A0068 | Johan Anglemark | Attending | Sweden |
A0069 | Mårten Svantesson | Attending | Sweden |
A0070 | Saija Kyllönen | Attending | Finland |
A0071 | Luis F Silva | Attending | Portugal |
A0072 | Udo Emmerich | Attending | Germany |
A0073 | Carolina Gomez Lagerlöf | Attending | Sweden |
A0074 | Urban Gunnarsson | Attending | Sweden |
A0075 | Herman | Attending | Norway |
A0076 | Saga Bolund (Saga) | Attending | Sweden |
A0077 | Emilio Desalvo | Attending | Italy |
A0078 | Peter Kievits | Attending | Netherlands |
A0079 | Peter Redfarn | Attending | United Kingdom |
A0080 | The Fossil | Attending | United Kingdom |
A0081 | Agata Koc | Attending | Poland |
A0082 | RON GEMMELL | Attending | United Kingdom |
A0083 | Farah (Levitation, Eastercon 2024) | Attending | United Kingdom |
A0084 | Edward James | Attending | United Kingdom |
A0085 | Sini | Attending | Finland |
A0086 | Sidsel Pedersen | Attending | Denmark |
A0087 | Giordano Cavalli | Attending | Italy |
A0088 | Jim Walker | Attending | United Kingdom |
A0089 | Michael Petersen | Attending | Sweden |
A0090 | Gunilla Jonsson | Attending | Sweden |
A0091 | Leena ”Droidy” Romppainen | Attending | Finland |
A0092 | Ville Vuorela | Attending | Finland |
A0093 | Therese Olson | Attending | Sweden |
A0094 | Luke | Attending | United Kingdom |
A0095 | Calle Werner | Attending | Sweden |
A0096 | Tero Ykspetäjä | Attending | Finland |
A0097 | Anna Davour (Åka) | Attending | Sweden |
A0098 | Janne | Attending | Sweden |
A0099 | Hanna | Attending | Sweden |
A0100 | Sanna Kellokoski | Attending | Finland |
A0101 | Teemu Ahonen | Attending | Finland |
A0102 | Karo Leikomaa | Attending | Finland |
A0103 | Maija | Attending | Finland |
A0104 | Marianna "Kisu" Leikomaa | Attending | Finland |
A0105 | Pasi Välkkynen | Attending | Finland |
A0106 | Jessica Elgenstierna | Attending | Sweden |
A0107 | Tony Elgenstierna | Attending | Sweden |
A0108 | Jennifer Delaney (Jennifer Delaney (clanwilliam)) | Attending | Netherlands |
A0109 | Emilia Uusitalo | Attending | Finland |
A0110 | Tomasz Kozlowski | Attending | Poland |
A0111 | Sara Norja | Attending | Finland |
A0112 | Sabrina Porterfield | Attending | Finland |
A0113 | Tommy Persson | Attending | Sweden |
A0114 | Reko Ykspetäjä | Attending | Finland |
A0115 | Milka Hakkarainen | Attending | Sweden |
A0116 | Bonnie Bertram (Bonnie) | Attending | Denmark |
A0117 | Roger Bjugn | Attending | Norway |
A0118 | Anders Reuterswärd | Attending | Sweden |
A0119 | Cheryl Morgan | Attending | United Kingdom |
A0120 | Tiphaine AUBRY (Béryl ASTERELL) | Attending | France |
A0121 | J.S. Meresmaa | Attending | Finland |
A0122 | Maria Hammarström | Attending | Sweden |
A0123 | Larry van der Putte | Attending | Netherlands |
A0124 | Anna Bark Persson | Attending | Sweden |
A0125 | Ian McDonald | Attending | United Kingdom |
A0126 | Jörgen Jörälv | Attending | Sweden |
A0127 | Gunilla Rydbeck | Attending | Sweden |
A0128 | Lasse Sydolf | Attending | Sweden |
A0129 | Karin Tidbeck | Attending | Sweden |
A0130 | Anton van Esch | Attending | Netherlands |
A0131 | Jukka Halme | Attending | Finland |
A0132 | Sari Polvinen | Attending | Finland |
A0133 | Ollie Östlund | Attending | Sweden |
A0134 | Fia Karlsson | Attending | Sweden |
A0135 | Jani Ylönen | Attending | Finland |
A0136 | John-Henri Holmberg | Attending | Sweden |
A0137 | Shana Worthen | Attending | Sweden |
A0138 | Marika | Attending | Sweden |
A0139 | Leadie Jo Flowers (Leadie Jo Flowers (Russia/USA)) | Attending | Russia |
A0140 | Maria Irena Szawerna (Maria "Żółw" Szawerna) | Attending | Sweden |
A0141 | Katarina Norrgård | Attending | Åland Islands |
A0142 | Åsa Lundström | Attending | Sweden |
A0144 | Lise Andreasen | Attending | Denmark |
A0145 | Niels Dalgaard | Attending | Denmark |
A0146 | Maria Särnhammar (Maria Särnhammar / MiaMaria_348) | Attending | Sweden |
A0147 | Lisa Ylitalo | Attending | Sweden |
A0148 | Maria Karlberg | Attending | Sweden |
A0149 | Barbara-Jane | Attending | Sweden |
A0150 | Stefan Högberg | Attending | Sweden |
A0151 | Rasmus Häggblom | Attending | Finland |
A0152 | Josefin Häggblom | Attending | Finland |
A0153 | Frida Häggblom | Attending | Finland |
A0154 | Eva Holmquist | Attending | Sweden |
A0155 | Sara Engström | Attending | Sweden |
A0156 | Rebecka Olsson | Attending | Sweden |
A0157 | Bjarne Dalgren | Attending | Sweden |
A0158 | Christian Wennberg | Attending | Sweden |
A0159 | Karolina Fedyk | Attending | Poland |
A0160 | Karin Söderlund Leifler | Attending | Sweden |
A0161 | Emma Leifler | Attending | Sweden |
A0162 | Sara Läthén | Attending | Sweden |
A0163 | Saara Henriksson | Attending | Finland |
A0164 | Markku Soikkeli | Attending | Finland |
A0165 | Alma | Attending | Finland |
A0166 | Malgorzata "Goshka" Wilk | Attending | Austria |
A0167 | Roxie | Attending | Sweden |
A0168 | Christina Lake | Attending | United Kingdom |
A0169 | Doug Bell | Attending | United Kingdom |
A0170 | Lennart Jansson (Lennart) | Attending | Sweden |
A0171 | Seppo Laine | Attending | Sweden |
A0172 | Margareta Cronholm | Attending | Sweden |
A0173 | Jonatan Andersson | Attending | Sweden |
A0176 | Therese "Thette" Norén | Attending | Sweden |
A0177 | Karl-Johan Norén | Attending | Sweden |
A0178 | Hulda | Attending | Sweden |
A0179 | Åke Bertenstam | Attending | Sweden |
A0180 | Markus Sköld | Attending | Sweden |
A0181 | Nina Grensjö | Attending | Sweden |
A0182 | Rhuddem Gwelin | Attending | Sweden |
A0183 | Gabi Gomez | Attending | Sweden |
A0184 | Per Hård af Segerstad | Attending | Sweden |
A0185 | Tanja van Oven | Attending | Netherlands |
A0186 | Ela Scholz | Attending | Poland |
A0187 | Bernhard | Attending | Austria |
A0188 | Henny | Attending | Austria |
A0189 | Colette | Attending | United States |
A0190 | Emanuel Östlund-Sjölund | Attending | Sweden |
A0191 | Ingvar | Attending | Sweden |
A0192 | Taru Kumara-Moisio | Attending | Finland |
A0193 | Vincent Docherty | Attending | Netherlands |
A0194 | Oskar Källner | Attending | Sweden |
A0195 | Lisa Rodebrand | Attending | Sweden |
A0196 | Pertti Kontio (Pertti) | Attending | Finland |
A0197 | Linn Liljemo | Attending | Sweden |
A0198 | Lena-Maria Jansson (Lena-Maria) | Attending | Sweden |
A0199 | Britt-Inger Johansson | Attending | Sweden |
A0201 | Andreas Lundin | Attending | Sweden |
A0202 | Emma Walett | Attending | Sweden |
A0203 | Maria Sjölund | Attending | Sweden |
A0204 | Thomas Westerberg | Attending | Finland |
A0205 | Marcin "Alqua" Klak | Attending | Poland |
A0206 | Sten Rosendahl (Sten Rosendahl, Author) | Attending | Sweden |
A0207 | Birgitta Stridh | Attending | Sweden |
A0208 | Ellinor Fors | Attending | Sweden |
A0209 | Magdalena Hai | Attending | Finland |
A0210 | Helena Kiel | Attending | Sweden |
A0211 | Katrina Long | Attending | United Kingdom |
A0212 | Adrian Long (Eggwhite) | Attending | United Kingdom |
A0213 | Moa Råhlander | Attending | Sweden |
A0214 | Magnus Redin | Attending | Sweden |
A0216 | Constanze Hofmann | Attending | Germany |
A0217 | Markku Peltoniemi | Attending | Finland |
A0218 | Jenny Kangasvuo | Attending | Finland |
A0219 | Saga Bokne | Attending | Sweden |
A0220 | Lennart Holmgren | Attending | Sweden |
A0221 | Jörgen Forsberg | Attending | Sweden |
A0222 | Anna Gomez Lagerlöf | Attending | Sweden |
A0223 | Sara Bergmark Elfgren | Attending | Sweden |
A0224 | Jane Mondrup | Attending | Denmark |
A0225 | Nina Niskanen | Attending | Finland |
A0226 | Ben Roimola | Attending | Finland |
A0227 | Susanna Paarma (Susanna) | Attending | Finland |
A0228 | Rinna Saramäki (Rinna) | Attending | Finland |
A0229 | Mohammed Abdikhader | Attending | Sweden |
A0230 | Stefan Ekman | Attending | Sweden |
A0231 | Anja Zimmerman | Attending | Sweden |
A0232 | Jesper Zimmerman | Attending | Sweden |
A0233 | Stephen | Attending | Ireland |
A0234 | Björn Lindström (Björn) | Attending | Sweden |
A0235 | Maria Nygård | Attending | Sweden |
A0236 | Markus Ålind | Attending | Sweden |
A0237 | Mikaela Lind | Attending | Sweden |
A0238 | Mikaela Östh | Attending | Sweden |
A0239 | Elena Pavlova | Attending | Bulgaria |
A0240 | Anne Leinonen | Attending | Finland |
A0241 | Tapio Ruotsalainen | Attending | Finland |
A0242 | Juho Leinonen | Attending | Finland |
A0243 | Suvi Leinonen | Attending | Finland |
A0244 | Robert Östberg | Attending | Sweden |
A0245 | Nickola Walker-Kobly | Attending | Estonia |
A0246 | Marcus Östh | Attending | Sweden |
A0247 | Billy O'Shea | Attending | Denmark |
A0248 | Christopher O'Shea | Attending | Denmark |
A0249 | Charlotte O'Shea | Attending | Denmark |
A0250 | Patrik Centerwall | Attending | Sweden |
A0251 | Sati Bacchus | Attending | Sweden |
A0252 | Miranda Bacchus | Attending | Sweden |
A0253 | Benjamin Lindblom | Attending | Sweden |
A0254 | Nina Tadsen (Nina) | Attending | Sweden |
A0255 | Jonathan Holmes (Jon) | Attending | United Kingdom |
A0256 | Karin Waller | Attending | Sweden |
A0257 | Tobes Valois | Attending | Jersey |
A0258 | Toby Curden | Attending | Sweden |
A0259 | Mairon Oakley | Attending | Sweden |
A0260 | Per Lindberg | Attending | Sweden |
A0261 | Claudia Rapp | Attending | Germany |
A0262 | Sarianna Silvonen | Attending | Finland |
A0263 | Vesa Sisättö | Attending | Finland |
A0264 | Kristin Thorrud | Attending | Sweden |
A0265 | Erik Andersson (Erik Andersson 2.0) | Attending | Sweden |
A0266 | Peter Åkerlund (Peter) | Attending | Finland |
A0267 | Leif Wallsby | Attending | Sweden |
A0268 | Hannibal Zembski (Hannibal) | Attending | Sweden |
A0269 | Kristina Hård | Attending | Sweden |
A0270 | Lennart Uhlin | Attending | Botswana |
A0272 | Maja | Attending | Sweden |
A0273 | Björn | Attending | Sweden |
A0274 | Anders Olsson | Attending | Sweden |
A0275 | Frida Blomqvist | Attending | Sweden |
A0276 | Tillan Lybeck | Attending | Sweden |
A0277 | Hampus Lybeck | Attending | Sweden |
A0278 | Roderick Leeuwenhart | Attending | Netherlands |
A0280 | Hildur Knútsdóttir | Attending | Iceland |
A0281 | Fjóla Guðmundsdóttir | Attending | Iceland |
A0282 | Nina Törnudd (Nina) | Attending | Finland |
A0283 | Ritva Mäkinen | Attending | Finland |
A0284 | Thomas Årnfelt | Attending | Sweden |
A0285 | Linnéa Anglemark | Attending | Sweden |
A0286 | Mattias Kuldkepp | Attending | Sweden |
A0287 | Marcin Segit (Marcin 'Seji' Segit) | Attending | Poland |
A0288 | Per Åkerman | Attending | Sweden |
A0289 | Katarina Eriksson | Attending | Sweden |
A0290 | Marianne Solin | Attending | Sweden |
A0291 | Robyn Hamberg | Attending | Sweden |
A0292 | Jean Bürlesk | Attending | Luxembourg |
A0293 | Håkan Wester | Attending | Sweden |
A0294 | Carina Gunérus | Attending | Sweden |
A0295 | Torill Kornfeldt | Attending | Sweden |
A0296 | Cecilia Möne | Attending | Sweden |
A0297 | Tobias Bodlund | Attending | Sweden |
A0298 | Eric Bodlund | Attending | Sweden |
A0299 | Camilla Linde | Attending | Sweden |
A0300 | Artemis Lumarker | Attending | Sweden |
A0301 | Andreas Davour (ante) | Attending | Sweden |
A0302 | Katarina Kaj | Attending | Sweden |
A0303 | Rasmus Kaj | Attending | Sweden |
A0304 | Martin Björnebro | Attending | Sweden |
A0305 | Matti Järvinen | Attending | Finland |
A0306 | Stellan Lagerström | Attending | Sweden |
A0307 | G E Ekman | Attending | Sweden |
A0308 | Jenny | Attending | Sweden |
A0309 | Jonas | Attending | Sweden |
A0310 | Patrik Schylström | Attending | Sweden |
A0311 | Mårten Pettersson | Attending | Sweden |
A0313 | Elisabeth Berglund | Attending | Sweden |
A0314 | Ludvig Carlson | Attending | Sweden |
A0315 | Marija Fischer Odén | Attending | Sweden |
A0316 | Elliott Fischer (Elliott) | Attending | Sweden |
A0317 | Jimmy Fischer | Attending | Sweden |
A0318 | Jenny Bristle (Jenny B Kulturdelen) | Attending | Sweden |
A0319 | Anders Hedenlund | Attending | Sweden |
A0320 | Gustav Tegby | Attending | Sweden |
A0321 | Cia Jildenhed | Attending | Sweden |
A0322 | Disa Buskhe | Attending | Sweden |
A0323 | Tora Wall | Attending | Sweden |
A0324 | Clas, Persona con grata | Attending | Sweden |
A0325 | Jonathan Luoto | Attending | Åland Islands |
A0326 | Anders Björkelid | Attending | Sweden |
A0327 | Stina Björkelid | Attending | Sweden |
A0328 | Thomas Barnes | Attending | United States |
A0329 | Karin May | Attending | United States |
A0330 | Ellen Cronholm | Attending | Sweden |
A0331 | Anders Gudmundson | Attending | Sweden |
A0332 | Jonas Cronholm Gudmundsson | Attending | Sweden |
A0333 | Alice Jouanno | Attending | Netherlands |
A0334 | Eddie van Dijk | Attending | Netherlands |
A0335 | Magnus Westerlund | Attending | Sweden |
A0336 | Magnus Nylund | Attending | Finland |
A0337 | Ina Krokfors | Attending | Finland |
A0338 | Andrew Dana Hudson | Attending | Sweden |
A0339 | Mercy Calder | Attending | Sweden |
A0340 | Anna Krook-Riekkola | Attending | Sweden |
A0341 | Malin | Attending | Sweden |
A0342 | Imants Belogrīvs | Attending | Latvia |
A0343 | Heidi Lyshol | Attending | Norway |
A0344 | Boel Bermann | Attending | Sweden |
A0345 | Daniela Dietze | Attending | Sweden |
A0346 | Anouk Arnal | Attending | France |
A0347 | Klaus Æ. Mogensen | Attending | Denmark |
A0348 | Yvonne Hansen | Attending | Denmark |
A0349 | Tobias Jarl | Attending | Sweden |
A0350 | Fabian Karlsson (Fabian) | Attending | Sweden |
A0351 | BFG | Attending | Netherlands |
A0352 | Magnus Carling | Attending | Sweden |
A0353 | Tobias | Attending | Sweden |
A0354 | Mathias Meyer | Attending | Norway |
A0355 | Alex Fälting | Attending | Sweden |
A0357 | Amanda Setterwall | Attending | Sweden |
Country Breakdown
Country | Number of members |
---|---|
Sweden | 197 |
Finland | 52 |
United Kingdom | 15 |
Netherlands | 12 |
Denmark | 12 |
Norway | 9 |
Poland | 7 |
Germany | 6 |
United States | 4 |
Åland Islands | 4 |
Ireland | 4 |
Austria | 3 |
Italy | 3 |
France | 2 |
Luxembourg | 2 |
Spain | 2 |
Iceland | 2 |
Russia | 1 |
Croatia | 1 |
Bulgaria | 1 |
Estonia | 1 |
Ghana | 1 |
Jersey | 1 |
Botswana | 1 |
Belgium | 1 |
Portugal | 1 |
Latvia | 1 |
Total | 346 |